Talon HD 10K 10x42 Ballistic Laser Rangefinding Binocular
Talon HD 10K 10x42 Ballistic Laser Rangefinding Binocular is backordered and will ship as soon as it is back in stock.
- Pickup available at: Check availability at other stores
- Local Store Inventory: ❌ Can’t Detect LocationSee In-store Stock from Here
- Available for Home Delivery: 2
- Sku: VOR-LRF-TLN1042
- Vendor: Vortex
- Whole Inquiry? Contact Us
Description
Description
Built for hunters and competitors, where split-second decisions make or break success. Talon® HD 10K puts the Vortex's top-tier glass, extreme-range performance, and real-time ballistic data in one tool you can count on. Run it solo or pair with Vortex Relay™ devices for seamless data flow across your setup. From spotting your target to taking the shot, Talon® HD keeps you fast and focused - no matter the distance.
WHAT’S IN THE BOX
- GlassPak™ Sport Binocular Harness
- Comfort Neck Strap
- Tethered Objective Lens Covers
- Rainguard Eyepiece Cover
- Lens Cloth
- CR123 Battery
| Specifications | |
|---|---|
| Magnification | 10x |
| Objective Lens Diameter | 42 mm |
| Eye Relief | 18.5mm |
| Angular Field of View | 6.1° |
| Linear Field of View | 321' @ 1000 yds. |
| Range Reflective (yards) | Up to 10,000 yds. |
| Range Tree (yards) | Up to 4000 yds. |
| Range Deer (yards) | Up to 2400 yds. |
| Min Range | 10 yds. |
| Height | 6.3" |
| Width | 5.5" |
Recommended uses:
Western Hunting Competition Precision Long-Range
Feature Tech
Ranging Modes
Line of Sight (LOS): Displays the actual line of sight range.
Horizontal Component Distance (HCD): Displays the slope angle compensated distance to the target.
Ballistics (BAL): Displays the actual line of sight range and wind/drop solution.
SCAN Feature: Displays continuous distance readings while panning across a landscape.
Target Modes
Normal Mode: The standard mode providing the target's range with the strongest range result. Recommended for most situations.
First Mode: Displays the closest distance when ranging. Ideal for ranging a smaller target in front of other larger or more reflective objects.
Last Mode: Displays the farthest distance when ranging. Ideal for ranging a specific target behind a group of objects like brush, trees, rocks, etc.
Extended Laser Range (ELR) Mode: Ideal for ranging targets at extreme distances. A slightly longer response time allows greatly for extended range distances.
Rain/Fog Mode: Ideal for ranging in adverse conditions, such as rain, snow, fog, or dust. Helps the rangefinder return accurate readings despite poor visibility.
| Feature | Description |
|---|---|
| 10,000-Yard Capability | For ranging shots, planning stages and stalks. |
| HD Optical System | Premium glass and optical technology for long-range clarity. |
| In-Display Wind/Drop Solutions | Provided by integrated GeoBallistics® Solver. |
| Active Matrix Red OLED Display | Intuitive, customizable, auto-leveling. |
| Customizable Ballistic Profiles | Use presets or load your own for any shooting setup. |
| On-Board Environmental Sensors | Real-time temperature, pressure, humidity, compass bearing, and inclination. |
| Wind Bearing Capture Mode | Lock in wind speed and direction for accurate shots. |
| Vortex Relay™ Connectivity | Connects to share real-time ballistic, environmental, and rifle-specific data across a suite of devices. |
| Integrated GeoBallistics® Solver | Equipped with the accurate GeoBallistics® Solver backed by a full, up-to-date bullet library. |
| Built-in Range Card Generator | Ability to create and save up to ten range cards with drop and wind corrections. |
| XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Locking Diopters | Adjusts for differences in a user's eyes. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Rubber Armor | Provides a secure, non-slip grip, and a durable external protection. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of impact. |
| Tripod Adaptable | Allowing use on a tripod or car window mount. Tripod adapter may be required. |





